ECNL Schedule & Results 2024-25

San Diego Surf Girls – 2012
| Match Date | Opponent | Score | Result |
| September 7 | Pateadores | – | Postponed |
| September 14 | So Cal Blues | 0-0 | Tie |
| September 21 | Legends FC | 6-0 | Win |
| September 28 | LAFC So Cal | 7-0 | Win |
| September 29 | Eagles SC | 6-0 | Win |
| October 19 | Sporting California USA | ||
| November 2 | LA Breakers FC | ||
| November 16 | Beach FC | ||
| November 23 | LV Heat Surf | ||
| March 22 | Slammers FC | ||
| March 23 | Phoenix Rising | ||
| March 30 | Slammers FC HB Koge | ||
| April 12 | Utah Royals FC | ||
| April 13 | Arizona Arsenal | ||
| April 19 | Legends FC SD | ||
| May 10 | Rebels FC |
Team Game Stats
| Games Played | Games Won | Goals Scored | Goals Conceded |
| 4 | 4 | 19 | 0 |
View the official ECNL schedules here.
Discover more from Ava O Soccer
Subscribe to get the latest posts sent to your email.